All Torque

Max Bayliss

Results

Date Season Event Rank Points
May 4th (Sat) 2019 Westland FPV 1 31 / 39 (Qualified: 34 / 39 ) 91.0
Jul 27th (Sat) 2019 Westland FPV 2 34 / 37 (Qualified: 31 / 37 ) 97.0
Aug 11th (Sun) 2019 Wooly Sheep 3 31 / 33 (Qualified: 31 / 33 ) 94.0
Aug 18th (Sun) 2019 Westland FPV 3 31 / 36 (Qualified: 32 / 36 ) 86.0
Aug 29th (Sat) 2020 Team Wooly Sheep 1 - August 29th 28 / 30 93.5
Sep 5th (Sat) 2020 Westland 2 38 / 42 90.5
Jul 17th (Sat) 2021 Westland DRE #1 + Team GBR Selection Event 29 / 36 80.5