TPU

Doug Beaney

Results

Date Season Event Rank Points
Jul 15th (Sun) 2018 Suffolk FPV Summer BQE 29 / 40 (Qualified: 28 / 40 ) 7.0
Jun 9th (Sat) 2018 EMHC Round 2 11 / 26 16.0
Jul 28th (Sat) 2018 EMHC British Qualifier 22 / 36 (Qualified: 24 / 36 ) 15.0
Apr 14th (Sun) 2019 EMHC 22 / 25 (Qualified: 23 / 25 ) 88.0
May 19th (Sun) 2019 EMHC 25 / 26 (Qualified: 23 / 26 ) 100.0
Aug 4th (Sun) 2019 EMHC 22 / 27 (Qualified: 22 / 27 ) 88.0
Jun 6th (Sun) 2021 EMHC 20 / 28 (Qualified: 20 / 28 ) 69.0
May 15th (Sun) 2022 Eynsford model helicopter club BQE - May 15th 21 / 28 8.0
Jul 2nd - 3rd (Sat - Sun) 2022 Large Model Association (LMA) - RAF Cosford 24 / 32 9.0
Jul 17th (Sun) 2022 Laxton FPV 29 / 37 9.0
Aug 14th (Sun) 2022 Laxton FPV 31 / 36 6.0
Jun 3rd - 4th (Sat - Sun) 2023 EMHC Weekender 21 / 25 100.0