Dave Sanderson

Results

Date Season Event Rank Points
Apr 30th (Sun) 2017 Hull FPV 23 / 25 3.0
Jun 25th (Sun) 2017 BDMAC 28 / 33 6.0
May 28th (Sun) 2017 West Yorkshire 6 / 24 19.0
Jul 9th (Sun) 2017 DRE - Skyrace 33 / 36 1.0
Jul 29th (Sat) 2017 Hull FPV Rivals 15 / 26 12.0
Aug 20th (Sun) 2017 FPV South Yorkshire 20 / 29 10.0
Sep 3rd (Sun) 2017 Yorkshire Drone Racing 34 / 35 2.0
Sep 30th (Sat) 2017 Hul FPV Rivals - Racers Rush 9 / 32 24.0
Nov 25th (Sat) 2017 DRM Winter War 2 29 / 31 3.0
Oct 28th (Sat) 2017 DRM Winter War 20 / 28 9.0