stinger fpv

Simeon White

Results

Date Season Event Rank Points
Jun 30th - 1st (Sat - Sun) 2018 Delta Hawks Ashby Rugby Club 30 / 39 5.0
Jul 21st - 22nd (Sat - Sun) 2018 Drone Boneyard - Hillbilly Hotquads 26 / 30 5.0
Apr 7th (Sun) 2019 Wooly Sheep 1 25 / 36 (Qualified: 27 / 36 ) 76.0
May 4th (Sat) 2019 Westland FPV 1 26 / 39 (Qualified: 29 / 39 ) 76.5
May 19th (Sun) 2019 Delta Hawks Moira 36 / 49 (Qualified: 42 / 49 ) 72.0
Jun 9th (Sun) 2019 Wooly Sheep 2 28 / 34 (Qualified: 27 / 34 ) 80.0
Jun 22nd (Sat) 2019 iFPV round 2 35 / 37 (Qualified: 35 / 37 ) 97.0
Jul 13th (Sat) 2019 iFPV round 3 20 / 30 (Qualified: 23 / 30 ) 69.0
Jul 6th - 7th (Sat - Sun) 2019 Delta Hawks Ashby Rugby Club 32 / 54 (Qualified: 33 / 54 ) 68.0
Jul 27th (Sat) 2019 Westland FPV 2 12 / 37 (Qualified: 12 / 37 ) 34.5