Stigsi_fpv

Simon White

Results

Date Season Event Rank Points
Jun 15th - 17th (Fri - Sun) 2018 Weston Park 51 / 67 (Qualified: 51 / 67 ) 16.0
Jun 30th - 1st (Sat - Sun) 2018 Delta Hawks Ashby Rugby Club 23 / 39 12.0
Jun 30th (Sat) 2018 Bound to Qualify 21 / 36 (Qualified: 26 / 36 ) 12.0
Jul 21st - 22nd (Sat - Sun) 2018 Drone Boneyard - Hillbilly Hotquads 15 / 30 16.0
Sep 22nd - 23rd (Sat - Sun) 2018 British Championship 33 / 59 27.0
Apr 7th (Sun) 2019 Wooly Sheep 1 11 / 36 (Qualified: 12 / 36 ) 33.5
May 4th (Sat) 2019 Westland FPV 1 15 / 39 (Qualified: 14 / 39 ) 44.0
May 19th (Sun) 2019 Delta Hawks Moira 27 / 49 (Qualified: 27 / 49 ) 54.0
Jun 1st (Sat) 2019 iFPV round 1 16 / 36 (Qualified: 18 / 36 ) 45.5
Jun 9th (Sun) 2019 Wooly Sheep 2 14 / 34 (Qualified: 15 / 34 ) 40.0
Jun 22nd (Sat) 2019 iFPV round 2 16 / 37 (Qualified: 15 / 37 ) 44.5
Jun 30th (Sun) 2019 Laxton FPV 16 / 42 (Qualified: 18 / 42 ) 40.0
Jul 13th (Sat) 2019 iFPV round 3 11 / 30 (Qualified: 12 / 30 ) 38.0
Jul 6th - 7th (Sat - Sun) 2019 Delta Hawks Ashby Rugby Club 30 / 54 (Qualified: 29 / 54 ) 64.0
Jul 27th (Sat) 2019 Westland FPV 2 8 / 37 (Qualified: 10 / 37 ) 23.0
Aug 3rd (Sat) 2019 iFPV round 4 13 / 36 (Qualified: 14 / 36 ) 38.0