Phil_FPV

Phil Brown

Results

Date Season Event Rank Points
Apr 22nd (Sat) 2017 Rush 2 20 / 40 21.0
Apr 30th (Sun) 2017 Hull FPV 2 / 25 24.0
May 27th (Sat) 2017 Rush 3 10 / 31 22.0
May 21st (Sun) 2017 DRE LADMAS 4 / 30 27.0
May 28th (Sun) 2017 Delta Hawks Moira 17 / 44 28.0
Jun 16th (Fri) 2017 Weston Park 7 / 61 55.0
Jul 1st (Sat) 2017 Rush 4 9 / 22 14.0
Jun 25th (Sun) 2017 BDMAC 4 / 33 30.0
Jul 8th (Sat) 2017 iFPV 13 / 34 22.0
May 6th (Sat) 2017 MiniAirShow 5 / 61 11.0
Jul 16th (Sun) 2017 Drone Zone 15 / 38 19.0
Jul 9th (Sun) 2017 DRE - Skyrace 16 / 36 21.0
Aug 20th (Sun) 2017 FPV South Yorkshire 6 / 29 24.0
Sep 3rd (Sun) 2017 Yorkshire Drone Racing 16 / 35 20.0
Dec 23rd (Sat) 2017 DRM Winter war 3 16 / 28 13.0
Feb 3rd (Sat) 2018 DRM Redemption 17 / 30 12.0
May 20th (Sun) 2018 Delta Hawks Moira Canal Festival 24 / 49 (Qualified: 27 / 49 ) 26.0
Apr 22nd (Sun) 2018 DroneBase and KQRC 22 / 40 (Qualified: 22 / 40 ) 17.0
Jun 15th - 17th (Fri - Sun) 2018 Weston Park 44 / 67 (Qualified: 44 / 67 ) 23.0
Jun 30th - 1st (Sat - Sun) 2018 Delta Hawks Ashby Rugby Club 33 / 39 2.0
Jun 9th (Sat) 2018 EMHC Round 2 26 / 26 1.0
Jul 21st - 22nd (Sat - Sun) 2018 Drone Boneyard - Hillbilly Hotquads 10 / 30 21.0
Sep 22nd - 23rd (Sat - Sun) 2018 British Championship 30 / 59 30.0