Matthew Ollier

Hi All, my name is Matthew Ollier and have been drone racing since beginning 2017, QUADCOPTERS.UK / DALPROP /FOXEER /HYPETRAINMOTORS thanks for the support so far ?

Results

Date Season Event Rank Points
Mar 18th (Sat) 2017 Rush 1 26 / 35 10.0
Apr 22nd (Sat) 2017 Rush 2 33 / 40 8.0
Apr 30th (Sun) 2017 Hull FPV 7 / 25 19.0
May 27th (Sat) 2017 Rush 3 26 / 31 6.0
May 21st (Sun) 2017 DRE LADMAS 21 / 30 10.0
Jul 1st (Sat) 2017 Rush 4 13 / 22 10.0
Jun 25th (Sun) 2017 BDMAC 16 / 33 18.0
May 28th (Sun) 2017 West Yorkshire 8 / 24 17.0
Jul 9th (Sun) 2017 DRE - Skyrace 15 / 36 22.0
Jul 29th (Sat) 2017 Hull FPV Rivals 7 / 26 20.0
Aug 20th (Sun) 2017 FPV South Yorkshire 14 / 29 16.0
Sep 3rd (Sun) 2017 Yorkshire Drone Racing 14 / 35 22.0
Sep 10th (Sun) 2017 Delta Hawks Breedon 36 / 44 9.0
Sep 15th (Fri) 2017 3D Championship 19 / 32 14.0
Sep 30th (Sat) 2017 Hul FPV Rivals - Racers Rush 17 / 32 16.0
Nov 25th (Sat) 2017 DRM Winter War 2 6 / 31 26.0
Oct 28th (Sat) 2017 DRM Winter War 12 / 28 17.0
Dec 23rd (Sat) 2017 DRM Winter war 3 14 / 28 15.0
Feb 3rd (Sat) 2018 DRM Redemption 10 / 30 19.0
Apr 8th (Sun) 2018 Hull Rivals 14 / 39 26.0
May 20th (Sun) 2018 Delta Hawks Moira Canal Festival 18 / 49 (Qualified: 17 / 49 ) 32.0
May 27th (Sun) 2018 Blackpool MFC 7 / 23 17.0
Apr 22nd (Sun) 2018 DroneBase and KQRC 11 / 40 (Qualified: 11 / 40 ) 28.0
Jun 15th - 17th (Fri - Sun) 2018 Weston Park 40 / 67 (Qualified: 40 / 67 ) 27.0
Jun 30th - 1st (Sat - Sun) 2018 Delta Hawks Ashby Rugby Club 10 / 39 25.0
Jun 30th (Sat) 2018 Bound to Qualify 14 / 36 (Qualified: 15 / 36 ) 19.0
Jul 22nd (Sun) 2018 Hull Rivals 11 / 35 (Qualified: 10 / 35 ) 20.0