Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Derek Maben | 4 12 | 2 | 287 | 287 | |
Alex Kubrak | 2 3 | 2 | 335 | 335 | |
Zeon Hutton | 10 | 1 | 134 | 134 | |
Cerberus Velvet | 16 | 1 | 115 | 115 | |
dave storey | 18 | 1 | 109 | 109 | |
Matthew Neale | 7 | 1 | 146 | 146 | |
Owen Knight | 1 | 1 | 185 | 185 | |
Mark Burrows | 6 | 1 | 150 | 150 | |
David Owens | 17 | 1 | 112 | 112 | |
David Catt | 2 3 | 2 | 335 | 335 | |
Mervyn Van Vuuren | 9 11 | 2 | 268 | 268 | |
John Knight | 5 | 1 | 155 | 155 | |
James Hull | 13 19 | 2 | 230 | 230 | |
Rich Gunstone | 11 | 1 | 130 | 130 | |
Josh Gottesman | 8 | 1 | 142 | 142 | |
PAUL WALDIN | 13 | 1 | 124 | 124 | |
Guy Miller | 24 | 1 | 91 | 91 | |
Chris Mitchelmore | 14 | 1 | 121 | 121 | |
Andrew Dickinson | 20 | 1 | 103 | 103 | |
Neil Newby | 21 | 1 | 100 | 100 | |
Ian Murphy | 18 23 | 2 | 203 | 203 | |
Kyle Mose-Baker | 22 | 1 | 97 | 97 | |
Dan Stevens | 7 9 | 2 | 284 | 284 | |
Andrew Prosser | 8 14 | 2 | 263 | 263 | |
Jack Prosser | 4 12 | 2 | 287 | 287 | |
Joshy Stevens | 1 6 | 2 | 335 | 335 | |
Anton Rothwell | 15 15 | 2 | 236 | 236 | |
Helal Miah | 16 | 1 | 115 | 115 | |
Edward Dalton | 5 10 | 2 | 289 | 289 | |
Daniel Miles | 17 | 1 | 112 | 112 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.