Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Karl Payne | 6 | 1 | 150 | 150 | |
Marc Abbott | 6 7 | 2 | 296 | 296 | |
Steve Rhodes | 17 28 | 2 | 191 | 191 | |
Rhys Barber | 9 | 1 | 138 | 138 | |
Alex Kubrak | 2 | 1 | 170 | 170 | |
Aaron Smith | 30 | 1 | 73 | 73 | |
Cerberus Velvet | 19 27 | 2 | 188 | 188 | |
dave storey | 25 | 1 | 88 | 88 | |
Owen Knight | 1 1 | 2 | 370 | 370 | |
David Owens | 33 | 1 | 64 | 64 | |
Nigel Ross | 15 | 1 | 118 | 118 | |
Daniel Cable | 13 17 | 2 | 236 | 236 | |
Gavin Brett | 5 | 1 | 155 | 155 | |
Darren Hall | 9 29 | 2 | 138 | 138 | |
Dean Brett | 2 | 1 | 170 | 170 | |
Sean Boulton | 21 22 | 2 | 197 | 197 | |
Mervyn Van Vuuren | 24 | 1 | 91 | 91 | |
Tom Pittson | 23 23 | 2 | 188 | 188 | |
Ryan Macleod | 20 21 | 2 | 203 | 203 | |
John Knight | 11 14 | 2 | 251 | 251 | |
James Hull | 31 | 1 | 70 | 70 | |
Simon Bond | 12 | 1 | 127 | 127 | |
Rich Gunstone | 16 | 1 | 115 | 115 | |
Craig Oram | 15 18 | 2 | 227 | 227 | |
Wycliffe Barrett | 24 36 | 2 | 146 | 146 | |
roger williams | 26 | 1 | 85 | 85 | |
Josh Gottesman | 4 5 | 2 | 315 | 315 | |
John Parry | 27 | 1 | 82 | 82 | |
Jiri Dokoupil | 35 | 1 | 58 | 58 | |
Adrian Simpson | 20 22 | 2 | 200 | 200 | |
Leigh Elwell | 11 12 | 2 | 257 | 257 | |
Scott Barrett | 19 | 1 | 106 | 106 | |
Dan Stevens | 8 | 1 | 142 | 142 | |
Duncan Gabriel | 28 32 | 2 | 146 | 146 | |
Zeeshan Ibrahim | 13 | 1 | 124 | 124 | |
Shane Martin | 8 10 | 2 | 276 | 276 | |
Lawrence Bartick | 7 10 | 2 | 280 | 280 | |
Joshy Stevens | 3 | 1 | 165 | 165 | |
Robin Haswell | 18 25 | 2 | 197 | 197 | |
Michael Bellingham | 29 | 1 | 76 | 76 | |
Soley Sayce | 26 34 | 2 | 146 | 146 | |
Joe Watkiss | 16 | 1 | 115 | 115 | |
Tilden Martin | 3 4 | 2 | 325 | 325 | |
Jack Browne | 14 | 1 | 121 | 121 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.