| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| Aaron | 9 7 8 | 3 | 448 | 448 | |
| Bolts | 10 | 1 | 155 | 155 | |
| MIT | 18 | 1 | 115 | 115 | |
| Iron-Ryan | 6 13 | 2 | 290 | 290 | |
| R8MXX | 15 | 1 | 130 | 130 | |
| Martin FPV | 12 | 1 | 127 | 127 | |
| CliveFpv | 11 | 1 | 130 | 130 | |
| MrE | 3 1 3 | 3 | 540 | 540 | |
| ScotttyDoo | 7 6 | 2 | 320 | 320 | |
| CruiseFPV | 4 14 | 2 | 295 | 295 | |
| Derpy hooves | 5 10 17 | 3 | 409 | 409 | |
| Jamesh | 11 | 1 | 150 | 150 | |
| JRo | 3 | 1 | 165 | 165 | |
| Dacus | 2 | 1 | 195 | 195 | |
| Kiz | 5 | 1 | 180 | 180 | |
| ReikonFPV | 1 2 | 2 | 370 | 370 | |
| FPV_Lukey | 4 1 | 2 | 370 | 370 | |
| SuperSquishy | 13 | 1 | 124 | 124 | |
| Spooks | 8 | 1 | 165 | 165 | |
| Zyrelot | 8 | 1 | 142 | 142 | |
| Conan | 5 | 1 | 155 | 155 | |
| BoltyFPV | 6 7 | 2 | 321 | 321 | |
| razbri | 2 4 | 2 | 330 | 330 | |
| ModestFPV | 9 16 | 2 | 263 | 263 | |
| Polar | 12 9 | 2 | 283 | 283 |
More details on the scoring system can be found here.
Click pilot names for more details.