Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Daniel Callander | 12 | 1 | 2 | 2 | |
Graeme Tait | 6 8 | 2 | 12 | 12 | |
Calum Maxwell | 1 1 | 2 | 24 | 24 | |
David Bremner | 6 7 | 2 | 13 | 13 | |
Derek Williams | 4 5 | 2 | 17 | 17 | |
Ryan Todd | 2 2 | 2 | 22 | 22 | |
Tim Campbell | 10 11 | 2 | 5 | 5 | |
Pietro Paparoni | 10 | 1 | 2 | 2 | |
Karl Hartmann | 4 7 | 2 | 15 | 15 | |
Scott Smith | 13 | 1 | 1 | 1 | |
Stewart Millar | 11 | 1 | 3 | 3 | |
Graeme Rowney | 3 9 | 2 | 14 | 14 | |
Oran Ellis | 3 5 | 2 | 18 | 18 | |
Stuart Armit | 9 8 | 2 | 9 | 9 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.