Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Lewis Boateng | 4 | 1 | 160 | 160 | |
Marc Abbott | 1 5 | 2 | 340 | 340 | |
Steve Rhodes | 12 19 | 2 | 233 | 233 | |
Derek Maben | 8 15 | 2 | 260 | 260 | |
David Allen | 23 | 1 | 94 | 94 | |
Rhys Barber | 4 12 | 2 | 287 | 287 | |
Alex Kubrak | 1 | 1 | 185 | 185 | |
Ben Jeeves | 21 | 1 | 100 | 100 | |
Zeon Hutton | 16 | 1 | 115 | 115 | |
Doug Beaney | 21 | 1 | 100 | 100 | |
dave storey | 18 | 1 | 109 | 109 | |
Mark Hale | 16 30 | 2 | 188 | 188 | |
Matthew Neale | 13 | 1 | 124 | 124 | |
Mark Burrows | 8 13 | 2 | 266 | 266 | |
David Catt | 2 7 | 2 | 316 | 316 | |
John Resch | 3 5 | 2 | 320 | 320 | |
Mervyn Van Vuuren | 6 | 1 | 150 | 150 | |
liam seckam | 7 | 1 | 146 | 146 | |
Rich Gunstone | 10 11 | 2 | 264 | 264 | |
Jake Reeves | 3 14 | 2 | 286 | 286 | |
PAUL WALDIN | 14 17 | 2 | 233 | 233 | |
Martin Scott | 19 | 1 | 106 | 106 | |
Michael Harris | 27 | 1 | 82 | 82 | |
Jiri Dokoupil | 24 | 1 | 91 | 91 | |
Vaughn Jones | 24 26 | 2 | 176 | 176 | |
Andrew Dickinson | 17 23 | 2 | 206 | 206 | |
Neil Newby | 28 | 1 | 79 | 79 | |
Scott Barrett | 18 | 1 | 109 | 109 | |
Kyle Mose-Baker | 15 25 | 2 | 206 | 206 | |
Dan Stevens | 11 | 1 | 130 | 130 | |
Andrew Prosser | 20 | 1 | 103 | 103 | |
Duncan Gabriel | 20 | 1 | 103 | 103 | |
Jack Prosser | 6 | 1 | 150 | 150 | |
Joshy Stevens | 2 | 1 | 170 | 170 | |
Graeme Wood | 22 29 | 2 | 173 | 173 | |
Edward Dalton | 9 | 1 | 138 | 138 | |
Joe Wilson | 10 22 | 2 | 231 | 231 | |
Tim B | 9 | 1 | 138 | 138 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.