Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Dan Carpy | 3 | 1 | 190 | 190 | |
DirtyMcStinky | 4 | 1 | 185 | 185 | |
Norfolk"N"good | 13 | 1 | 140 | 140 | |
Jaggers | 9 | 1 | 160 | 160 | |
Archie FPV | 6 | 1 | 175 | 175 | |
THE HANN FPV | 12 | 1 | 145 | 145 | |
MikeFPV | 2 | 1 | 195 | 195 | |
Infinityfpv | 1 | 1 | 200 | 200 | |
Jippyhesus | 14 | 1 | 135 | 135 |
More details on the scoring system can be found here.
Click pilot names for more details.