Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Crazy nase | 17 | 1 | 112 | 112 | |
KPV | 5 | 1 | 155 | 155 | |
Steve Rammer Rhodes | 21 | 1 | 100 | 100 | |
antihype | 11 | 1 | 130 | 130 | |
Aaron | 23 | 1 | 94 | 94 | |
Batman | 14 | 1 | 121 | 121 | |
BearmanFPV | 10 | 1 | 134 | 134 | |
(CircleS) | 7 | 1 | 146 | 146 | |
CliveFpv | 24 | 1 | 91 | 91 | |
Cybersaxon | 19 | 1 | 106 | 106 | |
SirCrashALot | 20 | 1 | 103 | 103 | |
ScotttyDoo | 9 | 1 | 138 | 138 | |
CruiseFPV | 15 | 1 | 118 | 118 | |
MikeWasTaken | 12 | 1 | 127 | 127 | |
Fpv_mark | 16 | 1 | 115 | 115 | |
lightsail | 3 | 1 | 165 | 165 | |
Steath | 2 | 1 | 170 | 170 | |
JamesTX | 18 | 1 | 109 | 109 | |
DANBUSTER | 1 | 1 | 185 | 185 | |
ISR | 8 | 1 | 142 | 142 | |
DavNav | 22 | 1 | 97 | 97 | |
ReikonFPV | 6 | 1 | 150 | 150 | |
Finz fpv | 4 | 1 | 160 | 160 | |
Lex_FPV | 13 | 1 | 124 | 124 | |
The Upsetter | 25 | 1 | 88 | 88 |
More details on the scoring system can be found here.
Click pilot names for more details.