| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| MrE | 1 1 | 2 | 400 | 400 | |
| CrazyIvan | 6 8 | 2 | 340 | 340 | |
| Derpy hooves | 6 | 1 | 175 | 175 | |
| JamesTX | 4 | 1 | 185 | 185 | |
| JRo | 5 5 | 2 | 360 | 360 | |
| Robin | 7 | 1 | 170 | 170 | |
| SuperSquishy | 7 8 | 2 | 335 | 335 | |
| Bamalam | 3 | 1 | 190 | 190 | |
| BenjiFPV | 2 3 | 2 | 385 | 385 | |
| Polar | 2 | 1 | 195 | 195 | |
| RosscoFPV | 4 | 1 | 185 | 185 | |
| fpvwanabe | 9 | 1 | 160 | 160 |
More details on the scoring system can be found here.
Click pilot names for more details.