Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Knighthawk | 1 | 1 | 185 | 185 | |
Batman | 3 6 | 2 | 315 | 315 | |
Carb | 1 1 1 2 | 4 | 725 | 555 | |
CliveFpv | 7 9 10 14 | 4 | 539 | 418 | |
Noluck.fpv | 8 9 10 | 3 | 414 | 414 | |
SirCrashALot | 8 | 1 | 142 | 142 | |
MrE | 1 2 2 4 | 5 | 845 | 525 | |
CrazyIvan | 3 9 11 | 3 | 433 | 433 | |
CruiseFPV | 10 | 1 | 134 | 134 | |
Derpy hooves | 6 6 11 12 | 4 | 557 | 430 | |
urbanfpv | 4 5 7 11 | 4 | 591 | 461 | |
Grass Juicer | 8 10 | 2 | 276 | 276 | |
Steath | 3 | 1 | 165 | 165 | |
JamesTX | 5 6 13 | 3 | 429 | 429 | |
DANBUSTER | 1 | 1 | 185 | 185 | |
JRo | 2 3 5 5 | 5 | 783 | 490 | |
Kiz | 7 | 1 | 146 | 146 | |
ReikonFPV | 2 3 | 2 | 335 | 335 | |
Finz fpv | 2 3 | 2 | 335 | 335 | |
FPV_Lukey | 4 5 6 | 3 | 465 | 465 | |
SuperSquishy | 10 | 1 | 134 | 134 | |
gastella | 11 | 1 | 130 | 130 | |
dapeef | 9 | 1 | 138 | 138 | |
Lex_FPV | 4 7 7 | 3 | 452 | 452 | |
8 8 | 2 | 284 | 284 |
More details on the scoring system can be found here.
Click pilot names for more details.