Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Batman | 3 | 1 | 165 | 165 | |
Carb | 1 1 2 | 3 | 540 | 540 | |
CliveFpv | 9 10 | 2 | 272 | 272 | |
Noluck.fpv | 8 9 | 2 | 280 | 280 | |
SirCrashALot | 8 | 1 | 142 | 142 | |
MrE | 1 2 4 | 3 | 515 | 515 | |
CrazyIvan | 3 11 | 2 | 295 | 295 | |
Derpy hooves | 6 11 | 2 | 280 | 280 | |
urbanfpv | 5 7 | 2 | 301 | 301 | |
Grass Juicer | 10 | 1 | 134 | 134 | |
Steath | 3 | 1 | 165 | 165 | |
JamesTX | 6 | 1 | 150 | 150 | |
Danbuster | 1 | 1 | 185 | 185 | |
JRo | 2 5 5 | 3 | 480 | 480 | |
Kiz | 7 | 1 | 146 | 146 | |
ReikonFPV | 2 | 1 | 170 | 170 | |
Finz fpv | 3 | 1 | 165 | 165 | |
FPV_Lukey | 4 6 | 2 | 310 | 310 | |
SuperSquishy | 10 | 1 | 134 | 134 | |
gastella | 11 | 1 | 130 | 130 | |
dapeef | 9 | 1 | 138 | 138 | |
Lex_FPV | 4 7 | 2 | 306 | 306 | |
8 | 1 | 142 | 142 |
More details on the scoring system can be found here.
Click pilot names for more details.