| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| xgoodvibesx | 10 | 1 | 134 | 134 | |
| Batman | 12 | 1 | 127 | 127 | |
| Iron-Ryan | 3 | 1 | 165 | 165 | |
| (CircleS) | 6 | 1 | 150 | 150 | |
| Carb | 3 | 1 | 165 | 165 | |
| CliveFpv | 5 6 8 11 | 6 | 813 | 447 | |
| Noluck.fpv | 7 | 1 | 146 | 146 | |
| MrE | 1 1 1 1 | 6 | 1047 | 555 | |
| CrazyIvan | 6 9 11 12 | 5 | 666 | 418 | |
| XO - XO | 11 | 1 | 130 | 130 | |
| CruiseFPV | 15 | 1 | 118 | 118 | |
| King Joshy | 2 | 1 | 170 | 170 | |
| Derpy hooves | 4 5 9 10 | 4 | 587 | 453 | |
| urbanfpv | 3 6 8 10 | 5 | 700 | 457 | |
| JamesTX | 7 | 1 | 146 | 146 | |
| DANBUSTER | 1 | 1 | 185 | 185 | |
| JRo | 2 3 4 9 | 6 | 879 | 495 | |
| ReikonFPV | 5 | 1 | 155 | 155 | |
| Finz fpv | 4 | 1 | 160 | 160 | |
| FPV_Lukey | 1 7 | 2 | 331 | 331 | |
| SuperSquishy | 4 6 7 8 | 5 | 740 | 456 | |
| Bamalam | 5 | 1 | 155 | 155 | |
| Lex_FPV | 2 5 13 | 3 | 449 | 449 | |
| TheChef | 9 | 1 | 138 | 138 | |
| Gazza | 7 9 10 13 | 5 | 666 | 418 | |
| BoltyFPV | 16 | 1 | 115 | 115 | |
| Anju | 14 | 1 | 121 | 121 | |
| BenjiFPV | 2 2 | 2 | 340 | 340 | |
| H.fpv | 10 | 1 | 134 | 134 | |
| KO FPV | 4 | 1 | 160 | 160 | |
| 9 | 1 | 138 | 138 | ||
| Polar | 3 5 | 2 | 320 | 320 | |
| RosscoFPV | 2 6 8 | 3 | 462 | 462 | |
| FPVLouis | 4 7 | 2 | 306 | 306 | |
| Kingporter | 12 | 1 | 127 | 127 |
More details on the scoring system can be found here.
Click pilot names for more details.