Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
Knighthawk | 1 | 1 | 185 | 185 | |
Batman | 3 6 | 2 | 315 | 315 | |
Carb | 1 1 1 2 | 4 | 725 | 555 | |
CliveFpv | 6 7 8 9 | 6 | 831 | 438 | |
Noluck.fpv | 7 8 9 9 | 5 | 698 | 426 | |
SirCrashALot | 8 | 1 | 142 | 142 | |
MrE | 1 1 1 2 | 7 | 1215 | 555 | |
CrazyIvan | 3 9 9 10 | 5 | 705 | 441 | |
CruiseFPV | 10 | 1 | 134 | 134 | |
Derpy hooves | 5 6 6 7 | 6 | 858 | 455 | |
urbanfpv | 4 5 5 7 | 5 | 746 | 470 | |
Grass Juicer | 8 10 | 2 | 276 | 276 | |
Steath | 3 | 1 | 165 | 165 | |
JamesTX | 4 5 6 6 | 5 | 739 | 465 | |
DANBUSTER | 1 | 1 | 185 | 185 | |
JRo | 2 3 3 4 | 7 | 1108 | 500 | |
Kiz | 7 8 | 2 | 288 | 288 | |
ReikonFPV | 2 3 | 2 | 335 | 335 | |
Finz fpv | 2 3 | 2 | 335 | 335 | |
FPV_Lukey | 4 5 6 | 3 | 465 | 465 | |
SuperSquishy | 10 | 1 | 134 | 134 | |
gastella | 11 | 1 | 130 | 130 | |
dapeef | 9 | 1 | 138 | 138 | |
Lex_FPV | 2 4 7 7 | 4 | 622 | 476 | |
2 3 8 8 | 4 | 619 | 477 |
More details on the scoring system can be found here.
Click pilot names for more details.