Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
---|---|---|---|---|---|
antihype | 6 | 1 | 175 | 175 | |
(CircleS) | 5 | 1 | 180 | 180 | |
Scooby Air | 15 | 1 | 130 | 130 | |
XO - XO | 8 | 1 | 165 | 165 | |
King Joshy | 2 | 1 | 195 | 195 | |
lightsail | 4 | 1 | 185 | 185 | |
MiniR๑llsRule | 9 | 1 | 160 | 160 | |
Steath | 3 | 1 | 190 | 190 | |
JamesTX | 10 | 1 | 155 | 155 | |
Danbuster | 1 | 1 | 200 | 200 | |
Norfolk"N"good | 14 | 1 | 135 | 135 | |
Quadzilla | 17 | 1 | 120 | 120 | |
THE HANN FPV | 11 | 1 | 150 | 150 | |
TomThumb | 13 | 1 | 140 | 140 | |
Jippyhesus | 12 | 1 | 145 | 145 | |
Lex_FPV | 7 | 1 | 170 | 170 | |
zero | 18 | 1 | 115 | 115 | |
Flying Fish | 16 | 1 | 125 | 125 |
More details on the scoring system can be found here.
Click pilot names for more details.