| Rank | Pilot | Best Results | Events | Series Points | Best 3 Points |
|---|---|---|---|---|---|
| Scooby Air | 4 5 | 2 | 365 | 365 | |
| MiniR๑llsRule | 1 1 1 2 | 5 | 990 | 600 | |
| JamesTX | 2 3 4 | 3 | 570 | 570 | |
| Kiki | 5 | 1 | 180 | 180 | |
| Blueprint | 2 3 4 5 | 5 | 930 | 570 | |
| Lex_FPV | 1 | 1 | 200 | 200 | |
| BeryljasonFPV | 6 | 1 | 175 | 175 | |
| Pickle fpv | 2 3 3 4 | 5 | 940 | 575 | |
| RosscoFPV | 4 | 1 | 185 | 185 | |
| Eco | 1 3 | 2 | 390 | 390 |
More details on the scoring system can be found here.
Click pilot names for more details.