Rank | Pilot | Best Results | Events | Series Points | Best 5 Points |
---|---|---|---|---|---|
Adam Gooch | 46 | 1 | 25 | 25 | |
Jacob Blakemore | 11 | 1 | 130 | 130 | |
Harry Holmes | 3 | 1 | 165 | 165 | |
Will Annison | 24 | 1 | 91 | 91 | |
Lee Robinson | 40 | 1 | 43 | 43 | |
Ben Drew | 44 | 1 | 31 | 31 | |
Karl Payne | 8 | 1 | 142 | 142 | |
Lewis Boateng | 21 | 1 | 100 | 100 | |
Marc Abbott | 10 | 1 | 134 | 134 | |
Steve Rhodes | 38 | 1 | 49 | 49 | |
Derek Maben | 27 | 1 | 82 | 82 | |
Alex Kubrak | 4 | 1 | 160 | 160 | |
Tom Mundy | 19 | 1 | 106 | 106 | |
Cerberus Velvet | 37 | 1 | 52 | 52 | |
dave storey | 41 | 1 | 40 | 40 | |
Chris Rowlands | 28 | 1 | 79 | 79 | |
Matthew Neale | 12 | 1 | 127 | 127 | |
Owen Knight | 2 | 1 | 170 | 170 | |
Mark Burrows | 16 | 1 | 115 | 115 | |
Saul Irving | 1 | 1 | 185 | 185 | |
David Owens | 43 | 1 | 34 | 34 | |
David Catt | 47 | 1 | 22 | 22 | |
Nigel Ross | 30 | 1 | 73 | 73 | |
Daniel Cable | 33 | 1 | 64 | 64 | |
Gavin Brett | 17 | 1 | 112 | 112 | |
Dean Brett | 9 | 1 | 138 | 138 | |
John Resch | 7 | 1 | 146 | 146 | |
Phil John-boy | 35 | 1 | 58 | 58 | |
John Knight | 31 | 1 | 70 | 70 | |
James Hull | 42 | 1 | 37 | 37 | |
Scott Blood | 18 | 1 | 109 | 109 | |
jordan moon | 6 | 1 | 150 | 150 | |
Jiri Dokoupil | 39 | 1 | 46 | 46 | |
David Bremner | 34 | 1 | 61 | 61 | |
Derek Williams | 32 | 1 | 67 | 67 | |
Neil Newby | 45 | 1 | 28 | 28 | |
Scott Barrett | 29 | 1 | 76 | 76 | |
Dan Stevens | 20 | 1 | 103 | 103 | |
Zeeshan Ibrahim | 13 | 1 | 124 | 124 | |
Shane Martin | 23 | 1 | 94 | 94 | |
Lawrence Bartick | 22 | 1 | 97 | 97 | |
Joshy Stevens | 5 | 1 | 155 | 155 | |
Robin Haswell | 36 | 1 | 55 | 55 | |
Joe Watkiss | 25 | 1 | 88 | 88 | |
Tilden Martin | 15 | 1 | 118 | 118 | |
Alex Tweed | 26 | 1 | 85 | 85 | |
Edward Dalton | 14 | 1 | 121 | 121 |
Points awarded as follows:
(a * 100) / b
a = Your event position
b = Event entries
More details on the scoring system can be found here.
Click pilot names for more details.