Rank | Pilot | Best Results | Events | Season Points (from 4 events) |
---|---|---|---|---|
Saul Irving | 1 1 1 1 | 4 | 740 | |
Joshy Stevens | 1 1 2 2 | 8 | 710 | |
Owen Knight | 1 1 2 2 | 5 | 710 | |
Alex Kubrak | 1 2 2 4 | 5 | 685 | |
Karl Payne | 3 3 5 6 | 7 | 635 | |
Marc Abbott | 1 5 6 6 | 9 | 640 | |
Scott Blood | 3 4 7 9 | 6 | 609 | |
David Catt | 2 3 4 6 | 6 | 645 | |
Jack Prosser | 2 4 4 6 | 4 | 640 | |
John Resch | 3 5 5 7 | 5 | 621 | |
Tilden Martin | 2 3 4 15 | 4 | 613 | |
Josh Gottesman | 4 5 8 9 | 5 | 595 | |
Leigh Elwell | 8 11 12 12 | 4 | 526 | |
Joe Watkiss | 9 10 11 14 | 7 | 523 | |
Matthew Neale | 4 12 12 13 | 6 | 538 | |
Dan Stevens | 7 8 11 15 | 8 | 536 | |
Edward Dalton | 5 8 9 14 | 6 | 556 | |
Rhys Barber | 4 9 12 13 | 5 | 549 | |
Mark Burrows | 6 8 13 16 | 4 | 531 | |
Matt Bearman | 6 9 34 | 3 | 349 | |
Rich Gunstone | 10 11 11 16 | 4 | 509 | |
Derek Maben | 8 12 15 15 | 6 | 505 | |
Lewis Boateng | 2 4 21 30 | 4 | 503 | |
Lawrence Bartick | 7 10 13 22 | 4 | 501 | |
Mervyn Van Vuuren | 6 9 18 24 | 4 | 488 | |
John Knight | 11 14 14 17 | 5 | 484 | |
Scott Barrett | 13 18 19 23 | 5 | 433 | |
James Hull | 19 22 23 31 | 6 | 367 | |
Shane Martin | 8 10 21 23 | 4 | 470 | |
PAUL WALDIN | 13 14 17 18 | 5 | 466 | |
Michael Bellingham | 18 19 20 26 | 5 | 403 | |
Steve Rhodes | 12 17 19 20 | 7 | 448 | |
Will Annison | 6 14 24 31 | 4 | 432 | |
Nigel Ross | 10 15 22 30 | 4 | 422 | |
Ben Drew | 26 27 34 44 | 4 | 259 | |
Derek Williams | 11 17 17 32 | 4 | 421 | |
Cerberus Velvet | 16 19 27 31 | 5 | 373 | |
Jiri Dokoupil | 20 23 24 25 | 7 | 376 | |
Andrew Prosser | 14 20 21 24 | 4 | 415 | |
Soley Sayce | 26 27 28 34 | 4 | 307 | |
David Owens | 28 32 33 43 | 4 | 244 | |
Duncan Gabriel | 20 28 29 32 | 6 | 325 | |
Gavin Brett | 5 17 19 | 3 | 373 | |
Robin Haswell | 15 18 25 36 | 4 | 370 | |
Tom Mundy | 8 16 19 | 3 | 363 | |
Phil John-boy | 14 22 28 35 | 4 | 355 | |
dave storey | 18 18 25 41 | 4 | 346 | |
David Bremner | 18 22 28 34 | 4 | 346 | |
nico turner | 10 15 24 | 3 | 343 | |
Bilaal Salaad | 7 19 24 | 3 | 343 | |
jordan moon | 1 6 | 2 | 335 | |
Harry Holmes | 3 3 | 2 | 330 | |
Chris Rowlands | 12 13 28 | 3 | 330 | |
John Parry | 15 27 33 37 | 4 | 316 | |
Sean Boulton | 16 21 22 | 3 | 312 | |
Dean Brett | 2 9 | 2 | 308 | |
Daniel Cable | 13 17 33 | 3 | 300 | |
Adrian Simpson | 20 22 23 | 3 | 294 | |
Tom Pittson | 21 23 23 | 3 | 288 | |
Jake Reeves | 3 14 | 2 | 286 | |
Jo Rapson | 7 10 | 2 | 280 | |
Mark Hale | 16 24 30 | 3 | 279 | |
Jacob Blakemore | 8 11 | 2 | 272 | |
Zeeshan Ibrahim | 13 13 | 2 | 248 | |
Daniel Miles | 11 17 | 2 | 242 | |
Wycliffe Barrett | 24 26 36 | 3 | 231 | |
Joe Wilson | 10 22 | 2 | 231 | |
James Sherriff | 27 | 1 | 82 | |
Alex Tweed | 26 29 32 | 3 | 228 | |
Craig Oram | 15 18 | 2 | 227 | |
Zeon Hutton | 10 16 18 | 3 | 358 | |
Ben Jeeves | 21 34 35 | 3 | 219 | |
Tim B | 9 30 37 | 3 | 211 | |
Andrew Dickinson | 17 20 23 | 3 | 309 | |
Kyle Mose-Baker | 15 22 25 | 3 | 303 | |
Ryan Macleod | 20 21 | 2 | 203 | |
Ian Southorn | 35 | 1 | 58 | |
Vaughn Jones | 24 26 | 2 | 176 | |
Clive Easton | 33 | 1 | 64 | |
Graeme Wood | 22 29 | 2 | 173 | |
Jamie Curry | 35 | 1 | 58 | |
Jon Rogers | 5 | 1 | 155 | |
Calum Maxwell | 5 | 1 | 155 | |
liam seckam | 7 | 1 | 146 | |
Dan Pingstone | 9 | 1 | 138 | |
Darren Hall | 9 29 | 2 | 138 | |
Simon Bond | 12 | 1 | 127 | |
Darren Line | 12 | 1 | 127 | |
Artur Kotarski | 13 | 1 | 124 | |
Elliot Naseby | 14 | 1 | 121 | |
Jack Browne | 14 | 1 | 121 | |
Ivan Dichev | 16 | 1 | 115 | |
Mark Tolson | 17 | 1 | 112 | |
Neil Newby | 21 28 45 | 3 | 207 | |
Martin Scott | 19 | 1 | 106 | |
Doug Beaney | 21 | 1 | 100 | |
David Allen | 23 | 1 | 94 | |
Guy Miller | 24 | 1 | 91 | |
Martin FPV | 25 | 1 | 88 | |
roger williams | 26 | 1 | 85 | |
Michael Harris | 27 | 1 | 82 | |
Aaron Smith | 30 | 1 | 73 | |
James Beadle | 31 | 1 | 70 | |
Richard Bloxam | 32 | 1 | 67 | |
Martin Burrows | 39 | 1 | 46 | |
Lee Robinson | 40 | 1 | 43 | |
Adam Gooch | 46 | 1 | 25 |
More details on the scoring system can be found here.